Description
Power source | |
Phase | Single-phase |
Voltage | 230 V |
Frequency | 50 Hz |
Capacity | |
Cooling | 12.1 kW |
Heating | 13.1 kW |
Input Power | |
Cooling | 3.77 kW |
Heating | 3.68 kW |
Max. Operating Current | |
Cooling | 21.0 A |
Heating | 21.0 A |
Net Dimensions Indoor | |
Height | 270 mm |
Width | 1135 mm |
Depth | 700 mm |
Net Dimensions Outdoor | |
Height | 1290 mm |
Width | 900 mm |
Depth | 330 mm |
Net Weight | |
Indoor | 40.0 kg |
Outdoor | 86.0 kg |
PARTS INDOOR UNIT | price GBP including VAT |
9374512010 INTAKE COVER SUB ASSY | 64.80 |
9374511013 MAIN PANEL ASSY | 64.80 |
9374513017 DRAIN PAN ASSY | 60.48 |
9374517251 EVAPORATOR ASSY A605 | 585.36 |
9374515011 SEAL PANEL (EVA) ASSY | 101.52 |
9374510016 OUTLET PANEL ASSY | 47.52 |
9374216017 INTAKE FRAME ASSY | 25.92 |
9374509010 CABINET L ASSY | 23.76 |
9374508020 CABINET R SUB ASSY | 15.12 |
9374514014 BRACKET (PIPE) ASSY | 6.48 |
9374516025 CONTROL COVER A SA | 10.80 |
9374504015 BASE SUB ASSY | 69.12 |
9374233021 CASING A | 15.12 |
9374234028 CASING B | 15.12 |
9356531046 SIRROCO FAN AS RB94 | 21.60 |
9603213015 MOTOR,DC BRUSHLESS | 343.44 |
9374210015 PANEL (CONTROL BOX) | 6.48 |
9709245347 CONTROLLER PCB ASSY | 62.64 |
9707398359 FILTER PCB ASSY | 127.44 |
9703345012 TERMINAL | 10.80 |
9306489045 TERMINAL 3P | 8.64 |
9707457018 REACTOR ASSY | 10.80 |
9318593013 REMOCON ASSY WA52 | 112.32 |
9703299025 THERMISTOR ASSY ROOM | 8.64 |
9703297021 THERMISTOR ASSY PIPE | 15.12 |
PARTS OUTDOOR UNIT | price GBP including VAT |
9374417056 TOP PANEL | 32.40 |
9374416189 RIGHT PANEL SUB ASSY | 60.48 |
9375381042 PROTECTION NET X NB40 | 17.28 |
9375211011 THERMO HOLDER | 2.16 |
9351355005 EMBLEM REAR | 4.32 |
9378861015 PP CVR FRT PTD TA34 | 6.48 |
9374415090 SERVICE PANEL SUB ASSY | 60.48 |
9374414109 FRONT PANEL | 73.44 |
9366378020 PROPELLER FAN ASSY | 23.76 |
9602843039 MOTOR DC BRUSHLESS A | 200.88 |
9374420261 CONDENSER A SA TA34 | 503.28 |
9374422081 CONDENSER B SA TA34 | 503.28 |
9374166220 BASE AS PTD TA34 | 47.52 |
9303029015 DRAIN PIPE | 4.32 |
313166024302 DRAIN CAP | 2.16 |
9708688015 POWER SUPPLY PCB | 112.32 |
9708647043 SERVICE UNIT | 211.68 |
9707257083 CAPACITOR PCB | 82.08 |
9708678016 INDICATOR PCB ASSY | 10.80 |
9900203023 TERMINAL | 10.80 |
9708690148 MAIN PCB | 112.32 |
9380358008 HEAT SINK WB41 | 25.92 |
9707592016 ACTPM | 92.88 |
9900624019 CHOKE COIL | 69.12 |
9704265012 THERMISTOR PTC | 8.64 |
9900210069 THERMISTOR OUTDOOR | 4.32 |
9900599027 THERMISTOR ASSY | 15.12 |
9900598013 THERMISTOR ASSY | 17.28 |
9970096044 COIL (EXPANSION VALVE) | 25.92 |
9370947243 EXP VALVE ASSY | 49.68 |
9379014021 ACCUMULATOR | 185.76 |
9379079006 3-WAY VALVE ASSY | 23.76 |
9379077002 3-WAY VALVE ASSY | 23.76 |
9810153005 COMPRESSOR ASSY | 1 183.68 |
9372802038 CHECK JOINT ASSY | 21.60 |
9371581248 DISCHARGE PIPE ASSY | 114.48 |
9374425235 4-WAY VALVE ASSY | 293.76 |
9970055072 SOLENOID | 6.48 |
9900186012 PRESSURE SWITCH (HP) | 21.60 |
9379068000 SNSR SA TA34 | 10.80 |
9900505080 SENSOR | 97.20 |
Reviews
There are no reviews yet.